Floral City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11280 S Turner Avenue 3 2 1,717 $650,000 $378 3 days
8539 S Lakeshore Point 2 2 1,125 $189,900 $168 4 days
7354 S Old Oaks Drive 4 3 2,432 $220,000 $90 4 days
8923 S Waterview Drive 2 2 868 $230,000 $264 4 days
8923 S Waterview Drive 2 2 868 $230,000 $264 6 days
8419 E Melissa Court N/A N/A N/A $28,500 Unknown 4 days
8885 S Rock Point 3 2 1,856 $499,000 $268 6 days
8855 E Round Lake Loop N/A N/A N/A $50,000 Unknown 7 days
5691 S Withlapopka Drive 3 2 1,344 $150,000 $111 10 days
4943 S Tad Terrace N/A N/A N/A $12,900 Unknown 12 days
Average: 2.9 2.0 1,604 $417,598 $240 167 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8487 S Lake Consuella Drive 2 1 840 $60,000 $71 6 days
7223 E Manchester Court 3 2 1,393 $199,995 $143 4 days
11199 E Tarpon Court 2 1 720 $139,900 $194 7 days
11199 E Tarpon Court 2 1 720 $139,900 $194 7 days
10657 E Turtle Lane 2 2 1,344 $179,900 $133 15 days
7864 E Oak Forest Street 3 2 1,455 $314,000 $215 7 days
10439 S Drew Bryant Circle 3 2 1,481 $225,000 $151 4 days
6673 E Suburban Lane 3 2 1,606 $270,000 $168 5 days
8040 E Decatur Court 3 4 2,102 $260,000 $123 5 days
8367 S Yew Terrace 4 2 1,040 $189,900 $182 16 days
Average: 2.8 1.9 1,373 $218,395 $164 64 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11811 E Crowder Court 2 1 672 $59,500 $53,000 $78 11 days 12/8/23
12355 S Brierwood Point 2 2 1,920 $290,000 $300,000 $156 7 days 12/4/23
8045 E Windsong Street 3 3 2,050 $318,888 $318,888 $155 30 days 11/30/23
11629 E Salmon Drive 2 2 1,236 $225,000 $200,000 $161 3 days 11/29/23
11629 E Salmon Drive 2 2 1,236 $225,000 $200,000 $161 3 days 11/29/23
11109 E Cod Drive 4 2 1,344 $184,900 $184,900 $137 26 days 11/28/23
12422 S Hyacinth Point 2 2 1,377 $279,000 $270,000 $196 149 days 11/28/23
5455 E Mcmullen Road 3 2 1,517 $468,000 $440,000 $290 139 days 11/28/23
10348 S Parkside Avenue 3 2 1,984 $219,900 $220,000 $110 2 days 11/21/23
10740 E Gobbler Drive N/A N/A N/A $20,000 $12,000 Unknown 3 days 11/20/23
Average: 2.7 2.0 1,448 $220,610 $210,311 $161 61 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102