Homosassa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Greentree Street 3 2 2,284 $350,000 $153 1 day
4708 S Evergreen Avenue 3 2 1,288 $295,000 $229 1 day
4735 S Apostolic Lane 2 2 1,248 $245,000 $196 1 day
52987 S Cherokee Way Unit 110 1 1 476 $299,000 $628 1 day
30 Poppy Street 3 2 2,116 $429,000 $202 4 days
74 Greentree Street N/A N/A N/A $29,900 Unknown 1 day
82 Daisy Street 3 2 1,933 $429,700 $222 5 days
76 Greentree Street N/A N/A N/A $29,900 Unknown 1 day
10622 S Le Baron Drive N/A N/A N/A $50,000 Unknown 1 day
4 Asters Court 2 2 1,392 $260,000 $186 2 days
Average: 3.0 2.2 2,088 $320,855 $242 238 days
Viewing 1 - 10 of 555
Viewing 1 - 10 of 555
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10006 W Brocade Street N/A N/A N/A $17,000 Unknown 3 days
7855 W Pam Court N/A N/A N/A $27,000 Unknown 4 days
8465 W Scott Court 1 1 1,112 $299,000 $268 8 days
14 Torenia Verbenas Court 3 3 2,668 $575,000 $215 0 days
9075 S Breen Terrace 3 2 1,325 $230,000 $173 6 days
4111 S Alabama Avenue Unit 8 8 N/A 5,632 $597,500 $106 1 day
4111 S Alabama Avenue Unit 8 N/A N/A 5,632 $597,500 $106 2 days
10912 Grybek Drive W 3 2 1,532 $370,000 $241 12 days
4100 S Alabama Avenue 2 2 1,402 $285,000 $203 4 days
4100 S Alabama Avenue 2 2 1,402 $285,000 $203 5 days
Average: 3.0 2.2 2,108 $340,378 $188 124 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Dahlia Court S N/A N/A N/A $24,900 $24,900 Unknown 45 days 9/23/23
40 Whitewood Street N/A N/A N/A $34,900 $33,000 Unknown 28 days 9/22/23
4559 S Sawgrass Circle 2 2 1,351 $275,000 $235,000 $173 57 days 9/22/23
12 Euphorbia Court N/A N/A N/A $28,000 $24,000 Unknown 95 days 9/21/23
6545 S Lewdingar Drive 3 2 1,800 $230,000 $215,000 $119 114 days 9/21/23
4 Muirfield Court W 3 2 1,778 $259,900 $259,900 $146 121 days 9/21/23
5188 S James Terrace 2 1 694 $130,000 $130,000 $187 150 days 9/21/23
6735 S Berliner Way N/A N/A N/A $18,000 $15,000 Unknown 195 days 9/21/23
5290 S Parkland Terrace 3 2 2,018 $389,900 $395,000 $195 2 days 9/19/23
25 Hollyhock Court 3 2 2,364 $374,500 $374,500 $158 3 days 9/18/23
Average: 2.9 2.1 1,801 $254,939 $244,356 $172 84 days
Viewing 1 - 10 of 667
Viewing 1 - 10 of 667