Homosassa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6673 S Lewdingar Drive N/A N/A N/A $175,000 Unknown 0 days
13 Enclave Point S 3 2 3,083 $444,000 $144 1 day
15 Calendula Court 3 2.5 2,142 $465,900 $217 0 days
15 Calendula Court 3 3 2,142 $465,900 $217 0 days
5899 S Georgian Road 2 2 960 $215,000 $223 1 day
5899 S Georgian Road 2 2 960 $215,000 $223 1 day
6792 W Appian Street 3 3 2,201 $300,000 $136 2 days
2346 S Stonebrook Drive 2 2 1,364 $239,000 $175 1 day
5240 S Teresa Point 2 2 840 $79,900 $95 1 day
108 Oak Village Boulevard 2 2 1,722 $324,000 $188 2 days
Average: 3.0 2.3 2,123 $310,444 $239 222 days
Viewing 1 - 10 of 609
Viewing 1 - 10 of 609
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4088 S Joy Terrace N/A N/A N/A $19,000 Unknown 1 day
6556 S Lima Avenue N/A N/A N/A $23,000 Unknown 0 days
11 Byrsonima Court S 3 2 2,017 $282,000 $139 1 day
5540 W Cagney Loop 2 2 1,140 $190,000 $166 4 days
11608 W Clearwater Court 2 2 1,508 $389,900 $258 2 days
11608 W Clearwater Court 2 2 1,508 $389,900 $258 0 days
6607 S Peru Path 2 2 1,057 $302,500 $286 6 days
6921 S Sonata Avenue 3 2 1,845 $295,000 $159 2 days
7170 W Pompey Lane 2 2 944 $205,000 $217 6 days
7231 W Autumn Street 2 2 728 $123,900 $170 1 day
Average: 3.0 2.2 1,958 $342,345 $178 107 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6348 W Grant Street 3 1 968 $189,900 $199,900 $206 3 days 3/30/23
4140 S Oakhurst Drive 3 2 1,552 $280,000 $265,000 $170 45 days 3/30/23
24 Lupine Street 3 2 2,010 $335,250 $335,250 $166 48 days 3/30/23
7627 W Inn Lane 3 2 1,706 $325,000 $325,000 $190 82 days 3/30/23
4892 W Meadow Street 3 2 2,098 $489,900 $475,000 $226 95 days 3/30/23
5 Bonnie Drive 3 2 2,475 $435,000 $412,000 $166 94 days 3/30/23
6 Woodlee Court S N/A N/A N/A $37,500 $35,000 Unknown 78 days 3/30/23
1487 S Candlenut Avenue N/A N/A N/A $25,000 $15,000 Unknown 144 days 3/30/23
No address 4 2 2,320 $351,000 $351,000 $151 158 days 3/29/23
9 Waxmyrtle Court 3 2 1,988 $398,450 $396,000 $199 38 days 3/29/23
Average: 2.9 2.1 1,717 $263,755 $251,092 $177 67 days
Viewing 1 - 10 of 489
Viewing 1 - 10 of 489