The Villages Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
452 Ink Spot Way 3 2 1,948 $479,900 $246 0 days
1863 Began Place 3 3 1,860 $574,900 $309 0 days
1853 Pasqua Place 3 2 1,696 $425,000 $250 1 day
3345 Wise Way 3 2 1,659 $474,000 $285 2 days
2276 Demarco Drive 3 2 1,531 $575,000 $375 3 days
974 Wren Street 3 2 1,655 $539,900 $326 4 days
6343 Bertucci Avenue 2 2 1,234 $339,000 $274 4 days
5824 Marusek Avenue 2 2 2,048 $585,000 $285 4 days
579 Grapeland Street 3 2 1,948 $529,900 $272 4 days
4965 Hills Court 2 2 1,148 $311,900 $271 4 days
Average: 3.0 2.2 1,859 $568,179 $301 48 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Bowden Road 3 2 1,516 $390,000 $257 6 days
1519 Resthaven Way 3 3 2,218 $659,000 $297 5 days
5945 Flint Loop 3 2 1,459 $339,000 $232 12 days
842 Abaco Path 3 2 1,611 $424,900 $263 17 days
3025 Twisted Oak Way 3 2 1,939 $505,000 $260 13 days
5624 Swallowtail Terrace 2 2 1,154 $299,000 $259 14 days
5950 Sharp Street 3 2 1,557 $499,000 $320 9 days
3983 Mcdowell Drive 3 2 1,890 $535,000 $283 22 days
5663 Atala Avenue 3 2 1,392 $340,000 $244 18 days
5806 Corley Court 3 2 1,496 $439,000 $293 7 days
Average: 3.0 2.1 1,815 $544,724 $294 38 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16962 Se 81st Charlesfort Avenue 2 2 1,198 $260,000 $260,000 $217 5 days 3/30/23
964 Wren Street 2 2 1,161 $359,900 $345,000 $297 18 days 3/28/23
2875 Adrienne Way 3 2 2,006 $529,000 $520,000 $259 37 days 3/27/23
2481 Overstreet Place 2 2 1,156 $295,000 $283,500 $245 61 days 3/27/23
1177 Badger Street 3 2 1,559 $414,000 $407,000 $261 104 days 3/24/23
645 Shauna Lane 3 2.5 2,783 $1,150,000 $1,125,000 $404 93 days 3/21/23
3571 Grouby Road 2 2 1,148 $305,000 $300,000 $261 8 days 3/20/23
3460 Ragsdale Loop 3 2 2,361 $1,098,000 $995,000 $421 18 days 3/17/23
668 Yarborough Way 3 2 1,933 $529,000 $510,000 $263 49 days 3/17/23
935 Wren Street 3 2 1,357 $359,900 $339,000 $249 133 days 3/17/23
Average: 2.9 2.1 1,795 $552,909 $534,822 $287 44 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85