The Villages Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1544 Whalen 3 2 2,039 $499,000 $244 0 days
2922 Rain Lily Loop 3 2 1,939 $452,000 $233 1 day
2084 Nordic Lane 3 2 1,956 $799,900 $408 2 days
2926 Wilkerson Street 3 2 1,559 $405,000 $259 2 days
2084 Nordic Lane 3 2 1,956 $799,900 $408 2 days
4106 Victory Drive 3 2 1,904 $532,000 $279 2 days
5719 Barraw Terrace 3 2 1,527 $389,900 $255 3 days
17375 Se 76th Corapeake Court 2 2 1,125 $299,000 $265 4 days
5424 Zajac Avenue 2 2 1,203 $354,900 $295 5 days
5556 Malachite Terrace 3 2 1,559 $420,000 $269 7 days
Average: 2.9 2.1 1,838 $555,706 $297 56 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3457 Habersham Court 3 2 1,695 $609,900 $359 2 days
2948 Suber Street 3 3 1,869 $539,000 $288 3 days
3289 Elgin Street 3 2 1,907 $379,900 $199 7 days
3553 Cochran Street 2 2 1,234 $334,900 $271 13 days
2417 Wittman Place 3 2 1,440 $329,500 $228 5 days
467 Anchorage Road 3 2 1,733 $434,900 $250 2 days
1413 Neuport Path 3 2 1,559 $419,000 $268 18 days
840 Coleman Drive 3 2 1,631 $379,900 $232 5 days
3521 Kiessel Road 3 2 1,851 $820,000 $443 4 days
840 Coleman Drive 3 2 1,631 $379,900 $232 7 days
Average: 2.9 2.2 1,879 $654,193 $308 37 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4183 Universal Avenue 2 2 1,156 $315,900 $311,250 $269 32 days 9/22/23
1519 Resthaven Way 3 3 1,955 $699,000 $659,000 $337 25 days 9/20/23
3719 Infinity Run 3 2 1,555 $412,000 $405,000 $260 3 days 9/15/23
5269 Dray Drive 3 2 1,986 $499,900 $480,000 $241 144 days 9/15/23
3562 Yates Avenue 3 2 1,968 $499,000 $512,000 $260 51 days 9/14/23
5849 Howell Terrace 2 2 1,295 $325,000 $325,000 $250 9 days 9/13/23
957 Rowan Way 3 3 1,919 $545,000 $530,000 $276 17 days 9/13/23
957 Rowan Way 3 3 1,919 $545,000 $530,000 $276 44 days 9/13/23
467 Ink Spot Way 3 2 1,974 $450,000 $445,000 $225 142 days 9/13/23
3187 Warbler Loop 3 2.5 2,139 $550,000 $540,000 $252 24 days 9/12/23
Average: 2.9 2.1 1,781 $524,702 $508,755 $281 46 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183